EarthQuakes and Praise

"Tyler G. Nally" (tnally@csci.csc.com)
Fri, 2 Feb 96 11:47:15 CST


Hello Saints,

Since I know that most of the world isn't apostolic.  And I also know 
that if people don't give Jesus the praise the rocks will cry out.
Weeeellll here's a list of the rocks crying out in the manner of 
earthquakes.  You'd be amazed to read how often this compares to the
real big earthquakes that you hear on the radio or read in the news.

Also, isn't there supposed to be earthquakes in "diverse" places in
the end days?  This certainly supports divers kinds of places.  And
it supports that the rocks are probably more frequent praisers of God
that we sometimes are!  :/

Bro. Tyler

 #####                                            ###
#     #  #    #    ##    #    #  ######            #     #    #  ######   ####
#     #  #    #   #  #   #   #   #                 #     ##   #  #       #    #
#     #  #    #  #    #  ####    #####             #     # #  #  #####   #    #
#   # #  #    #  ######  #  #    #                 #     #  # #  #       #    #
#    #   #    #  #    #  #   #   #                 #     #   ##  #       #    #
 #### #   ####   #    #  #    #  ######           ###    #    #  #        ####

[gldfs.cr.usgs.gov]
Login name: qk_info   			In real life: see Ray Buland
Directory: /home/gldfs/qk_info      	Shell: /home/gldfs/qk_info/run_qk_info
Last login Sat Jan  6 23:55 on ttyp1 from 202.248.89.5
New mail received Wed Jan 31 23:55:52 1996;
  unread since Wed Jan 31 10:08:20 1996
Plan:
                                  Finger Quake
                               General Information

   The list of recent earthquakes available through "finger quake@gldfs..." is 
a service provided by the National Earthquake Information Service (NEIS) of the 
U. S. Geological Survey.  The NEIS is located at the National Earthquake 
Information Center (NEIC) in Golden, Colorado, USA which also serves as World 
Data Center A for Seismology.  The NEIS is a member of the Council of the 
National Seismic System (CNSS) which coordinates activities among the national 
and regional seismograph networks, including "finger quake" services.  The NEIS 
is also closely associated with the U. S. National Seismograph Network (USNSN) 
and cooperates with national and international seismological organizations 
around the world.  Unlike other members of the CNSS, the NEIS is responsible 
for reporting on moderate to large earthquakes throughout the U. S. and large 
earthquakes worldwide.

                             Earthquake Parameters

   DATE-TIME is in Coordinated Universal Time (UTC).  This is approximately the 
same as Greenwich Mean Time (GMT) which is 5 hours later than Eastern Standard 
Time (EST) and 8 hour later than Pacific Standard Time (PST).  Geographic 
latitude (LAT) and longitude (LON) are given in decimal degrees corresponding 
to the usual map coordinates.  Depth (DEP) is given in kilometers below sea 
level.  Six different magnitude types (MAG) may be quoted:  Ml (local, the 
original Richter magnitude), Lg (mblg), Md (duration), Mb (body wave), Ms 
(surface wave), and Mw (moment).  Since all magnitude types have been 
calibrated with respect to one another, the differences are generally of 
interest only to seismologists.  Given the size, location, and available 
information, the most meaningful magnitude will be quoted for each event.  
Location qualities (Q) are A (good), B (fair), C (poor), and D (bad).  The 
quality refers to the precision with which the earthquake location has been 
computed.  A and B qualities mean that the location is quite reliable while 
a C quality can be pretty uncertain.  Bad locations will generally not be 
reported.  No quality implies a location held to the coordinates of another 
organization (e.g., a regional network with better coverage of an event).  The 
comment is an automatically generated region name and can be misleading for 
earthquakes near region boundaries.
   Note that all earthquakes on the "quake" list have been reviewed by a 
seismic analyst.  However, in the interest of timeliness, locations and 
magnitudes are entered once and not updated on the list.  Differences between 
parameters quoted here and in the media do not necessarily imply that the 
"quake" list is in error.  Small differences in locations and magnitudes 
determined by different organizations are to be expected due to differences in 
the information available.  Also, in rare instances, substantial differences in 
magnitudes can be due to real differences in interpretation, procedures, and 
conventions.

                             Additional Information

   Recent earthquake lists for specific regions of the U. S. are available from 
other CNSS members using "finger quake" at:  scec.gps.caltech.edu (Southern 
California), andreas.wr.usgs.gov and quake.geo.berkeley.edu (Northern 
California), geophys.washington.edu (Pacific Northwest), giseis.alaska.edu 
(Alaska), seismo.unr.edu (Nevada), eqinfo.seis.utah.edu (Utah), 
sisyphus.idbsu.edu (Idaho), info.seismo.usbr.gov (Wyoming & Western Colorado), 
mbmgsun.mtech.edu (Montana), quake.eas.slu.edu (Central U. S.), 
vtso.geol.vt.edu (Southeast), ldeo.columbia.edu (Northeast), and 
tako.wr.usgs.gov (Hawaii).  A recent Canadian earthquake list is available at:  
quake@seismo.emr.ca (in English) and seisme@seismo.emr.ca (in French).  Note 
that some of the newer finger servers are temporarily redirected to our finger 
list.
   After earthquakes have scrolled off of the "quake" list, they will be 
available in updated form from the Quick Epicenter Determinations (QED) 
bulletin board.  To access the QED, use "telnet neis.cr.usgs.gov", login as 
qed (no password required), and follow the on-line directions.  Note that 
telnet is not like finger.  In particular, you will need to interact with the 
QED to obtain what you want.  The QED includes earthquakes from about the last 
six weeks and may be selectively searched.  After six weeks, the earthquakes 
are revised with more data and the Preliminary Determination of Epicenters 
(PDE) bulletin is published (on paper).  After about four months, the 
earthquakes are revised again with even more data and republished as the PDE 
Monthly Listing.  For information on subscribing to the PDE or obtaining PDE 
information electronically, call (303) 273-8500 during normal business hours 
(Mountain Time Zone).  Selective searches of our historical hypocenter database 
are also available.  For information on this service, send E-mail to Glen 
Reagor at hdf@neis.cr.usgs.gov.
   Much more extensive information derived from the USNSN is also available 
automatically through our AutoDRM (Automatic Data Request Manager).  Although 
this service is intended to provide USNSN waveform data and instrument 
responses for professional seismologists, it can also be used to obtain 
information about earthquakes, activity at individual stations, the network 
configuration, etc.  To get started on the AutoDRM, send E-mail to:  
autodrm@gldfs.cr.usgs.gov with the message text:  PLEASE HELP all on one line.  
Note that using the AutoDRM AMI command provides the same information as the 
"quake" list, but for a longer time period.
   Many other products and services are available from the U. G. Geological 
Survey.  For information on other earthquake related products such as maps and 
CD-ROMs, try accessing the NEIC home page on the World Wide Web at 
http://wwwneic.cr.usgs.gov.

                              Publication Criteria

   The list available through "finger quake@gldfs..." has become the de facto 
near-real-time bulletin of the NEIS.  In order to make the "quake" list more 
internally consistent and better integrated with other NEIC products, 
particularly the Quick Epicenter Determinations (QED) bulletin board, it has 
been desirable to define formal publication criteria for the "quake" list.  
These criteria fall into two response time categories:  immediate (e.g., within 
two hours) and 24 hour response (normal working days only).  Note that the 
"quake" list may not be complete at the indicated thresholds if insufficient 
information is available to either locate the event adequately or to determine 
that it meets the publication criteria.
   On an immediate basis, all Earthquake Early Alerting Service alarm events 
will be made available to the "quake" list.  At a minimum, this will includes 
most earthquakes in the contiguous United States, Hawaii, and the more 
populated areas of Alaska of magnitude 4.5 or greater, most other earthquakes 
in the United States of magnitude 5.5 or greater, and most foreign earthquakes 
of magnitude 6.5 or greater.  In practice, many foreign earthquakes smaller 
than a magnitude of 6.5 will also be provided on an immediate basis.  
Typically, this would include earthquakes in Mexico of magnitude 4.8 or larger, 
earthquakes in northern South America of magnitude 5.0 or larger, earthquakes 
in central and southern South America and in the Kuril Islands of magnitude 5.5 
or larger, and most other foreign earthquakes of magnitude 6.0 or larger.
   Within 24 hours, most earthquakes in the contiguous United States of 
magnitude 3.5 or larger, most earthquakes in Alaska of magnitude 4.0 or larger, 
most earthquakes in Hawaii of magnitude 4.5 or larger, most earthquakes in the 
Aleutian Islands of magnitude 5.0 or larger, and most foreign earthquakes of 
magnitude 5.5 or larger will be provided to the "quake" list.  Most earthquakes 
in the United States which are felt will be provided to the "quake" list on a 
24 hour basis even if they are smaller than a magnitude of 4.5.  Events in 
aftershock sequences which meet the 24 hour criteria, but not the immediate 
criteria will be included on the "quake" list at the discretion of the seismic 
analyst.  Note that on weekends and holidays, meeting the 24 hour criteria will 
be on a best effort basis.

                                     Note

   For your convenience, you can receive a copy of this information by E-mail 
by sending any E-mail message to:  qk_info@gldfs.cr.usgs.gov.


::::::::::::::::::::::::::::::::::::::::::
scec.gps.caltech.edu


[gldfs.cr.usgs.gov]
Login name: quake     			In real life: see Ray Buland
Directory: /home/gldfs/quake        	Shell: /home/gldfs/quake/run_quake
Last login Fri Feb  2 08:01 on ttyp3 from kaos.deepcove.co
New mail received Fri Feb  2 09:38:06 1996;
  unread since Fri Feb  2 09:19:31 1996
Plan:
The following near-real-time Earthquake Bulletin is provided by the National 
Earthquake Information Service (NEIS) of the U. S. Geological Survey as part of 
a cooperative project of the Council of the National Seismic System.  For 
a description of the earthquake parameters listed below, the availability of 
additional information, and our publication criteria, please finger 
qk_info@gldfs.cr.usgs.gov.
Updated as of Thu Feb 1 20:27:15 MST 1996.

 DATE-(UTC)-TIME    LAT    LON     DEP   MAG  Q  COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.     km   
96/01/27 21:29:57  22.30S 138.94W   0.0 5.4Mb A  TUAMOTU ARCHIPELAGO REGION
96/01/28 00:28:29   1.99S  77.51W 152.3 4.6Mb B  ECUADOR
96/01/28 05:27:38  14.17N  92.64W  33.0 4.4Mb B  NEAR COAST OF CHIAPAS, MEXICO
96/01/28 08:43:16  34.26N  46.37E  33.0 5.0Mb B  WESTERN IRAN
96/01/28 11:30:54  49.19N 128.45W  10.0 4.2Mb C  VANCOUVER ISLAND REGION
96/01/29 02:07:23  40.28N 124.67W  20.0 3.5Ml A  NEAR COAST OF NORTHERN CALIF.
96/01/29 10:06:57  14.37N  92.87W  33.0 4.9Mb A  NEAR COAST OF CHIAPAS, MEXICO
96/01/29 13:06:21  11.22N 125.23E  47.9 5.4Mb B  SAMAR, PHILIPPINE ISLANDS
96/01/30 02:28:30  47.05N 151.61E  33.0 5.4Mb B  KURIL ISLANDS
96/01/30 05:49:14  38.05N  24.05E  10.0 4.9Mb B  AEGEAN SEA
96/01/30 18:34:09  34.29N 118.53W  10.0 3.8Md A  SOUTHERN CALIFORNIA
96/01/30 21:14:57  36.47N 135.22E 366.3 5.1Mb A  SEA OF JAPAN
96/01/30 22:00:10  32.95S 178.71W  33.0 6.2Ms B  SOUTH OF KERMADEC ISLANDS
96/01/30 22:29:56  32.89S 178.56W  33.0 6.7Ms B  SOUTH OF KERMADEC ISLANDS
96/01/31 19:21:26  44.50N 149.48E  33.0 5.3Ms A  KURIL ISLANDS
96/01/31 20:30:44  44.49N 149.47E  33.0 5.9Ms A  KURIL ISLANDS
96/02/01 04:21:19  17.88S 178.61W 570.4 4.7Mb B  FIJI ISLANDS REGION
96/02/01 07:18:05  44.93N 146.26E 180.0 5.8Mb A  KURIL ISLANDS
96/02/01 17:57:56  37.72N  19.86E  10.0 5.3Mb A  IONIAN SEA
96/02/02 00:40:30  39.98N 120.84W   5.0 3.7Md A  NORTHERN CALIFORNIA
96/02/02 00:41:05  32.67N 137.32E 300.0 4.8Mb B  SOUTH OF HONSHU, JAPAN


::::::::::::::::::::::::::::::::::::::::::
scec.gps.caltech.edu


[scec.gps.caltech.edu]
Login name: quake     			In real life: SCSN Data Access
Directory: /export/scec/user1/quake 	Shell: /bin/csh
Last login Sun Mar 20, 1994 on ttyp1 from bombay.gps.calte
No unread mail
Plan:
  WELCOME TO THE SOUTHERN CALIFORNIA EARTHQUAKE CENTER DATA CENTER (SCEC_DC)
 AUTOMATED LOCATIONS OF THE CALTECH/USGS SOUTHERN CALIFORNIA SEISMIC NETWORK 

   This is a list of automated locations for earthquakes of magnitude 2.5 or
   greater, an RMS less then 0.5 and at least 8 phases in the solution,
   recorded by the CALTECH/USGS Southern California Seismic Network (SCSN) 
   in the past 7 days. All times are Greenwich Mean Time.  
   Subtract 8 hours for Pacific Standard time, and 7 hours for Pacific
   Daylight time.  Depths are in km.

-> Entries marked with a "*" are PRELIMINARY and have NOT BEEN HUMAN REVIEWED <-
   Entries may contain ERRORS and may be UPDATED or DELETED at any time.
   Entries with origin times within 30 seconds may represent a single event.

   MAGNITUDE TYPES:
     MGN = empirically calibrated ML based on readings from high-gain components
     MLG = ML based on synthetic Wood-Anderson response from low-gain components
     ML  = ML based on synthetic Wood-Anderson response from TerraScope stations

   (Q) - EVENT LOCATION QUALITY
     The quality of the location is specified by the "Q" designation, with
     "A" representing the best quality, and "D" representing the worst.
     
===============================================================================
  DATE   UTC TIME   LAT.    LON.  DEPTH   MAG. Q         COMMENT
yy-mm-dd hh:mm:ss  (deg.)  (deg.)  (km)   typ
-------- --------  -------------- ----- ------ - ------------------------------
96/01/26 13:06:02  35.79N 117.66W   3.8 4.1ML  A   11 mi. N   of RIDGECREST
96/01/27 02:47:59  35.78N 117.67W   4.7 2.6MGN A   11 mi. N   of RIDGECREST
96/01/28 02:47:05  34.06N 117.28W  11.5 2.6MLG A    3 mi. SSE of SAN BERNARDINO
96/01/28 04:09:51  35.31N 116.63W   5.0 2.9MGN A    5 mi. NE  of FORT IRWIN
96/01/30 15:30:37  35.78N 117.68W   4.5 2.6MGN A*  11 mi. N   of RIDGECREST
96/01/30 18:34:11  34.34N 118.47W   9.2 3.8MLG A*   4 mi. NNW of SAN FERNANDO
96/01/31 07:36:32  34.30N 118.50W   4.9 2.6MLG A*   3 mi. NNE of GRANADA HILLS
96/01/31 10:30:54  34.38N 118.68W  14.6 2.5MLG A*   8 mi. NNE of SIMI VALLEY
96/02/02 04:58:35  33.05N 117.81W   6.0 3.1MLG C*  28 mi. SSW of SAN CLEMENTE
96/02/02 12:47:31  33.88N 116.81W   5.6 2.7MLG C*   5 mi. SE  of BANNING
----------------------------------------------
 <> Last update was on  2-FEB-1996 12:52 gmt
   (List is updated when catalog is modified, not at regular intervals)

   The SCEC_DC is a member of the Council of the National Seismic System.


::::::::::::::::::::::::::::::::::::::::::
andreas.wr.usgs.gov


[andreas.wr.usgs.gov]
Login name: quake     			In real life: Calnet Data Access
Directory: /seis/quake              	Shell: /bin/csh
Never logged in.
New mail received Fri Feb  2 08:45:40 1996;
  unread since Wed Jan 24 20:22:18 1996
Plan:
WELCOME TO THE USGS NORTHERN CALIFORNIA SEISMIC NETWORK
a member of the Council of the National Seismic System

Below is a list of magnitude 2 or greater earthquakes recorded by the
USGS Northern California Seismic Network during the last 3 days.  All
times are in UT (ie., Greenwich Mean Time).  This is 8 hours ahead of
PST or 7 hours ahead of PDT.  This catalog is valid for Central and
Northern California (approximately north of San Luis Obispo along the
coast and 37 degrees N at the Nevada border). 

Earthquakes before 00:00 UT today which occur > ~50 km outside the
boundaries of the network will not be listed unless reviewed by USGS
analysts.

Similar catalog information is available via finger quake@ these machines:
geophys.washington.edu, fm.gi.alaska.edu, eas.eas.slu.edu, gldfs.cr.usgs.gov,
seismo.unr.edu, eqinfo.seis.utah.edu, scec.caltech.edu, tako.wr.usgs.gov,
seismo.berkeley.edu

WWW access: for these lists, maps, and more go to http://quake.usgs.gov

Updated at Fri Feb 2 17:40:02 GMT 1996 a.k.a. Fri Feb 2 09:40:02 PST 1996

 DATE-(UTC)-TIME   LAT    LON      DEP  MAG      COMMENTS
yy/mm/dd hh:mm:ss  deg.   deg.     km   coda
96/01/30 18:34:09  34.32N 118.49W  16.6 3.9       6 km NW  of San Fernando
96/01/30 19:14:41  36.02N 117.88W  10.4 2.3      45 km NNW of China Lake
96/01/30 19:32:27  38.81N 119.67W   0.0 2.9      15 km NE  of Markleeville
96/01/30 23:27:21  38.72N 119.63W   1.5 2.9      14 km E   of Markleeville
96/01/30 23:53:13  38.79N 122.77W   2.8 2.0      21 km NNE of Healdsburg
96/01/31 01:35:52  35.77N 117.60W  10.2 2.9      14 km NNE of China Lake
96/01/31 10:30:52  34.38N 118.68W  21.3 2.4      24 km WNW of San Fernando
96/01/31 13:54:00  40.41N 122.03W  10.1 2.4      32 km NE  of Red Bluff
96/02/01 00:04:31  36.64N 121.25W   6.3 2.5      18 km SSE of Tres Pinos
96/02/01 02:07:19  35.74N 117.63W   9.5 2.1      11 km NNE of China Lake
96/02/01 06:06:43  38.69N 119.66W   0.0 2.6      11 km E   of Markleeville
96/02/01 10:03:10  40.31N 124.52W   6.2 2.7      19 km W   of Petrolia
96/02/01 22:04:05  38.78N 122.76W   2.3 2.1      20 km NNE of Healdsburg
96/02/02 08:33:33  38.79N 122.76W   0.4 2.2      22 km SW  of Clearlake


::::::::::::::::::::::::::::::::::::::::::
andreas.wr.usgs.gov


[quake.geo.berkeley.edu]
Login name: quake     			In real life: Recent Preliminary Earthquake Info
Directory: /home/u1/quake           	Shell: /bin/csh
Never logged in.
New mail received Tue Dec  5 22:39:11 1995;
  unread since Wed Jul 20 18:15:21 1994
Plan:

	Recent Earthquakes in Northern California and Vicinity.
Note:  This is PRELIMINARY information, and has NOT BEEN REVIEWED
by UCB Seismographic Station staff.

The following catalog is for earthquakes (M>=2.0) in Northern California and
neighboring regions.  The catalog is produced by the University of California
Seismographic Station at Berkeley, which is a member of the Council of the
National Seismic System.  

Catalogs for other regions of the country can be obtained by using 
`finger quake@computer'  for the following computers:
  andreas.wr.usgs.gov (northern California - USGS)
  geophys.washington.edu (Washington and Oregon)
  seismo.unr.edu  (Nevada)         scec.gps.caltech.edu (southern California)
  eqinfo.seis.utah.edu (Utah)      fm.gi.alaska.edu (Alaska)  
  slueas.slu.edu (central US)      gldfs.cr.usgs.gov (large world-wide)
  
Time is in Universal Time (UTC) which is PST + 8 hours. Magnitudes are
reported as local magnitude (Ml), or P-wave magnitude (Mp) for small events.  
Depth is in kilometers.  Q is location quality, where the quality of the
location solution is 0-4 (0=good, 4=bad), and '*' indicates the solution 
is from an automated system and has not been reviewed by staff.

******************************************************************************
						    
 DATE-(UTC)-TIME   LAT    LON      DEP   MAG  Q  COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km
------------------------------------------------------------------------------
96/01/30 09:25:33  38.83N 122.83W   5.0 2.2Mp 0*  4 km NW of The Geysers
96/01/30 17:37:41  37.61N 118.88W   5.8 2.0Mp 0*  9 km ESE of Mammoth Lakes, CA
96/01/30 19:32:28  38.76N 119.73W   5.2 2.8Ml 2*  8 km NE of Markleeville, CA
96/01/30 20:07:45  37.31N 122.12W   5.0 2.0Mp 0*  15 km NW of Los Gatos, CA
96/01/30 23:53:13  38.78N 122.78W   5.0 2.2Mp 0*  3 km SE of The Geysers
96/01/31 13:54:01  40.45N 122.01W   8.2 2.2Mp 1*  35 km ESE of Redding, CA
96/01/31 20:22:57  36.89N 121.50W   6.7 2.0Mp 0*  6 km NE of San Juan Bautista,
96/01/31 21:29:41  36.06N 120.67W   2.3 2.0Ml 0*  22 km ENE of San Ardo, CA
96/02/01 00:04:31  36.60N 121.30W   2.0 2.8Mp 0*  21 km S of Tres Pinos, CA
96/02/01 07:27:51  39.68N 124.32W   7.8 3.3Ml 4*  51 km WNW of Fort Bragg, CA
96/02/01 10:03:11  40.31N 124.51W   6.9 2.5Ml 2*  19 km W of Petrolia, CA
96/02/01 22:04:05  38.79N 122.76W   5.0 2.5Mp 1*  4 km ESE of The Geysers
96/02/02 00:40:31  39.94N 120.85W   5.0 3.9Ml 1*  7 km E of Quincy, CA
96/02/02 01:05:38  38.81N 122.84W  22.6 2.1Mp 4*  3 km WNW of The Geysers
96/02/02 08:23:57  38.79N 122.75W   5.0 2.8Mp 0*  5 km ESE of The Geysers
96/02/02 08:33:34  38.77N 122.75W   5.0 2.0Mp 0*  6 km ESE of The Geysers
96/02/02 12:05:43  36.63N 121.31W   4.5 2.1Mp 0*  18 km S of Tres Pinos, CA
96/02/02 13:55:08  39.21N 123.06W   5.0 2.6Mp 0*  14 km ENE of Ukiah, CA
96/02/02 17:06:31  39.47N 121.52W  22.2 2.0Ml 2*  6 km SSE of Oroville, CA
96/02/02 17:06:04  37.57N 118.99W   7.8 2.9Ml 4*  9 km S of Mammoth Lakes, CA


::::::::::::::::::::::::::::::::::::::::::
geophys.washington.edu


[geophys.washington.edu]
Login name: quake     			In real life: Earthquake Information
Directory: /u0/quake                	Shell: /u0/quake/run_quake
Last login Fri Feb  2 09:26 on ttypa from internet.OIT.OSS
Mail last read Mon Oct 23 03:46:40 1995
Plan:
The following catalog is is for earthquakes (M>2) in Washington and Oregon
produced by the Pacific Northwest Seismograph Network, a member of the
Council of the National Seismic System.  PNSN support comes from the
US Geological Survey, Department of Energy, and Washington State.
Catalogs for various regions of the country can be obtained by using the program
`finger quake@machine' where the following are machines for different regions.

gldfs.cr.usgs.gov   (USGS NEIC/NEIS world-wide), andreas.wr.usgs.gov (Northern
Cal.), scec.gps.caltech.edu (Southern Cal.), fm.gi.alaska.edu (Alaska), 
seismo.unr.edu (Nevada), mbmgsun.mtech.edu (Montana),
eqinfo.seis.utah.edu (Utah), sisyphus.idbsu.edu (Idaho)
slueas.slu.edu (Central US), tako.wr.usgs.gov (Hawaii),

Additional catalogs and information for the PNSN (as well as other networks)
are available on the World-Wide-Web at URL:`http://www.geophys.washington.edu/'
DATE-TIME is in Universal Time (UTC) which is PST + 8 hours. Magnitudes are
reported as local magnitude (Ml).  QUAL is location quality A-good, D-poor,
Z-from automatic system and may be in error.
 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
95/12/09 17:32:53  48.40N 122.21W   0.0 2.1  B    9.0 km   E of Mount Vernon
95/12/17 15:01:47  47.58N 120.21W  12.4 3.1  B FELT   7.4 km   S of Entiat
95/12/21 02:52:37  48.98N 123.31W  59.6 2.1  B   24.8 km  SW of Vancouver,BC
95/12/30 16:58:35  47.58N 121.83W  13.3 2.2  A    4.0 km ENE of Fall City
96/01/14 10:59:16  47.66N 121.86W  15.6 2.0  B    4.1 km  NE of Carnation, Wa
96/01/21 16:06:33  47.45N 121.78W  21.2 3.3  A FELT   5.1 km   S of North Bend
96/01/21 19:15:25  47.43N 121.78W  20.4 2.8  B FELT   5.3 km   S of North Bend
96/01/23 05:21:35  47.81N 122.95W  47.9 2.0  A   25.8 km WNW of Poulsbo
96/01/26 01:43:27  42.25N 121.96W   9.6 2.1  C   16.3 km WNW of Klamath Falls, 



::::::::::::::::::::::::::::::::::::::::::
giseis.alaska.edu


[giseis.alaska.edu]
Login name: quake     			In real life: AEIC Public Information
Directory: /home/quake              	Shell: /usr/bin/fingerquake
Never logged in.
New mail received Thu Feb  1 16:27:45 1996;
  unread since Tue Aug 29 07:04:27 1995
Plan:
Recent Alaska Earthquake Information Center preliminary epicenter determinations
for events of magnitude 2.0 or greater in Alaska.  Aleutian Island earthquake  
locations were obtained from the USGS National Earthquake Information Center.  
Note that the MAG reported in these cases is Mb, Ms, or Mw.  QUAL is the location 
quality where A = good, D = poor, E = error, * = NEIC location and magnitude.

For more info send E-Mail to bob@giseis.alaska.edu OR char@giseis.alaska.edu

UTC DATE UTC TIME  LAT.   LON.   DEPTH MAG QUAL   COMMENTS     
yy-mm-dd hh:mm:ss (deg.) (deg.)  (km)  (ml)
-------- -------- ------ ------- ----- --- ---- ---------------------------------
96/01/15 20:01:09  61.46N 150.85W  51.6 2.4  A    46.8 km NNE of Tyonek
96/01/16 00:43:58  60.47N 151.11W  45.1 4.7  A    3.6 km WSW of Soldotna
96/01/16 01:32:46  63.22N 150.59W 135.1 2.3  D    37.3 km SSE of Kantishna
96/01/16 01:36:21  60.62N 151.88W  74.0 2.2  C    35.5 km WNW of Kenai
96/01/16 07:38:49  59.92N 151.71W  50.5 2.8  B    13.9 km S of Ninilchik
96/01/16 12:02:08  61.82N 146.71W   -.0 2.1  D    69.6 km WSW of Glennallen
96/01/16 12:02:11  61.74N 146.58W  36.6 2.3  B    69.0 km SW of Glennallen
96/01/16 13:23:12  59.83N 152.46W  86.5 3.0  B    36.5 km WNW of Anchor Point
96/01/16 17:32:55  61.14N 151.19W  50.9 2.2  A    9.5 km NNW of Tyonek
96/01/17 02:34:36  60.43N 152.81W 145.4 2.1  D    76.9 km NW of Ninilchik
96/01/17 06:30:46  60.15N 153.48W 145.2 3.3  B    46.3 km E of Port Alsworth
96/01/17 07:40:00  59.88N 152.03W  63.4 3.3  A    17.1 km NW of Anchor Point
96/01/17 07:44:52  59.99N 148.98W   9.2 2.6  A    28.3 km ESE of Seward
96/01/17 19:58:30  63.23N 148.34W  79.3 2.3  B    34.7 km ESE of Cantwell
96/01/17 21:14:03  56.18N 152.56W  10.0 4.0  D    122.5 km SSE of Old Harbor
96/01/18 01:12:47  63.30N 151.40W  10.0 3.4  A    32.9 km SW of Kantishna
96/01/18 01:58:06  63.04N 151.06W 118.8 2.7  C    53.7 km S of Kantishna
96/01/18 15:14:52  61.33N 146.84W  20.6 2.1  C    35.6 km NW of Valdez
96/01/18 18:03:23  62.68N 149.57W  80.4 2.8  B    49.2 km NNE of Talkeetna
96/01/18 19:20:46  60.42N 152.10W  71.4 2.5  B    45.5 km WNW of Clam Gulch
96/01/18 21:16:45  63.19N 150.62W 133.6 3.9  B    40.5 km SSE of Kantishna
96/01/19 07:33:36  63.50N 146.98W   8.0 2.0  B    61.3 km W of Pump Station #10
96/01/19 09:52:39  59.37N 152.41W  69.2 2.5  B    28.5 km W of English Bay
96/01/19 13:06:00  60.32N 152.10W  75.2 2.4  B    38.7 km NW of Ninilchik
96/01/19 15:06:27  59.80N 151.85W  60.4 2.2  B    3.8 km NNW of Anchor Point
96/01/19 17:28:57  61.79N 149.70W  35.9 2.0  B    18.5 km ENE of Willow
96/01/20 01:39:45  59.26N 151.12W  65.4 2.4  B    38.5 km ESE of Seldovia
96/01/20 07:16:38  51.33N 179.88W  33.0 5.0  *    80.9 km ESE of Amchitka
96/01/20 10:28:52  59.39N 146.53W   6.2 3.2  B    14.1 km WSW of Middleton Island
96/01/20 12:09:58  62.07N 151.28W  79.6 2.7  B    14.3 km NNW of Skwentna
96/01/20 20:02:34  60.74N 151.03W  19.7 2.0  A    24.5 km NNE of Kenai
96/01/21 02:47:41  63.61N 152.94W  10.0 3.4  D    42.6 km SW of Lake Minchumina
96/01/21 04:12:18  63.49N 151.15W  67.3 2.9  D    10.4 km WSW of Kantishna
96/01/21 15:56:58  59.42N 152.54W  85.7 2.4  B    36.5 km WNW of English Bay
96/01/21 16:29:40  62.91N 150.62W  86.0 2.3  B    70.2 km SSE of Kantishna
96/01/21 19:20:07  69.18N 145.57W  15.0 3.9  D    118.4 km N of Arctic Village
96/01/22 00:50:45  64.77N 148.05W  25.0 3.0  A    7.3 km SSW of Ester
96/01/22 01:31:45  64.78N 148.06W  25.6 2.8  A    7.1 km SSW of Ester
96/01/22 01:33:20  64.77N 148.04W  26.3 2.0  A    7.7 km SSW of Ester
96/01/22 03:15:52  62.80N 149.71W  80.7 2.9  B    57.8 km NNE of Talkeetna
96/01/22 17:32:27  62.10N 145.07W  15.3 3.3  A    20.7 km NE of Copper Center
96/01/22 22:41:33  63.03N 150.90W 116.9 2.2  C    54.3 km S of Kantishna
